<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="0.92">
<channel>
	<title>pierandrei's thinkfluid</title>
	<link>http://www.thinkfluid.org</link>
	<description>scanning the edge for designers resources</description>
	<lastBuildDate>Sun, 02 Mar 2008 20:08:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>bridging belgrade</title>
		<description>As part of the program “Architecture, Engineering and Design at its best” to promote abroad the activities and courses of Politecnico di Milano, on last February 24th I was called to introduce the PSS Master Course in Belgrade.
The program of this initiative was including an evening lecture at the Ozone ...</description>
		<link>http://www.thinkfluid.org/?p=62</link>
			</item>
	<item>
		<title>self assembling electronics</title>
		<description>In a 1959 lecture called “There’s Plenty of Room at the Bottom,” physicist Richard Feynman wondered, “What would happen if we could arrange the atoms one by one the way we want them?”. New frontier in material research is at the nano-scale. Manipulating a wide variety of materials at this ...</description>
		<link>http://www.thinkfluid.org/?p=57</link>
			</item>
	<item>
		<title>who&#8217;s watching?</title>
		<description>So you're driving in your car one day, minding your own business and making a goofy face while singing to a song on the radio. No doubt you're thinking, "It's a good thing no one can see me right now." A week later an envelope arrives in the mail from ...</description>
		<link>http://www.thinkfluid.org/?p=61</link>
			</item>
	<item>
		<title>as good as bread (buonocomeilpane)</title>
		<description>Using the simplest material as a source of creativity. Not only loafs, baguettes, bagels, rolls, sticks which resemble rings, leaves and flowers but something slightly different as shown at “La main a la pate. Designing bread” in St. Etienne’s design biennal. So the traditional Parisian baguette bends a little to allow a perfect grip, or bread is ...</description>
		<link>http://www.thinkfluid.org/?p=56</link>
			</item>
	<item>
		<title>rethinking the wall</title>
		<description>
Blobwall, Greg Lynn last creation, is “a freestanding, indoor/outdoor wall system made of a low-density, recyclable, and impact-resistant polymer” which re-thinks the traditional in-out interface: the base comes out from a lightweight honeycomb material developed by Panelite, which technical brochure from the official site is available here. The blobwall will ...</description>
		<link>http://www.thinkfluid.org/?p=60</link>
			</item>
	<item>
		<title>playing 3d</title>
		<description>Imagine to work or play on a 3d virtual environment. That’s what happens with the latest version of James Clar’s 3D Display Cube which is a white hand-made LED display that allows three-dimensional imagery. Photoshop and After Effects files can be imported to the display, as well as other interactive ...</description>
		<link>http://www.thinkfluid.org/?p=58</link>
			</item>
	<item>
		<title>again on Diesel</title>
		<description>Few days ago I posted some info about the new liquid lounge Diesel promoted as they new on-line emotional shop. Apart from some personal doubts about their new "underwater" image reference (???) the post reminds me our partecipation - as Pierandrei Associati - at the last Diesel Wall Competition last ...</description>
		<link>http://www.thinkfluid.org/?p=55</link>
			</item>
	<item>
		<title>the flowing of time</title>
		<description>
Get an hourglass and add a light source (LEDs???) and you will got this simple yet magical object that will drive you in the sleep by fading little by little. The concept of this hourglass nighlight - designed by Sun Young Lee and seen on www.yankodesign.com - is replying in ...</description>
		<link>http://www.thinkfluid.org/?p=59</link>
			</item>
	<item>
		<title>bubbling information</title>
		<description>Jed Berk’s ALAVs (Autonomous Light Air Vessels) are networked objects designed to communicate the concept of connectivity among people, objects and environment. Different helium inflated flying objects use mobile technologies and different sensors to create interactions and to reflect upon the current state of connectivity in our everyday lives. All ...</description>
		<link>http://www.thinkfluid.org/?p=54</link>
			</item>
	<item>
		<title>eat This (the story of a a molecular designer)</title>
		<description>

Making some search about the topic of my course at Poli I had the opportunity to go deeper in some of my “side interests” which is food. I was always attracted by matching the highest loyalty to traditional recipes as well as making experimentation in new fields: for this reason ...</description>
		<link>http://www.thinkfluid.org/?p=53</link>
			</item>
	<item>
		<title>an interactive LED spiderweb</title>
		<description>Something different from the flaring lights we are going to see in few days in our cities for Xmas comes from the ResoNet project presented by Mark Francis Tynan &#38; William Hailiang Chen as an exhibition at the FRED 07 annual arts invasion across Cumbria, UK, an event sponsored by ...</description>
		<link>http://www.thinkfluid.org/?p=52</link>
			</item>
	<item>
		<title>a liquid virtual lounge</title>
		<description>News from Diesel which entered the e-commerce with the “Diesel Style Lounge” flagship store.A truly virtual shop available in Europe and USA which allows people to buy all Diesel collections that is set aside a very crisp and traditional e-shop (do not make confusion while accessing the site an go for ...</description>
		<link>http://www.thinkfluid.org/?p=51</link>
			</item>
	<item>
		<title>strawberry to get informed</title>
		<description>Ultrafragola Channels is an Italian little internet channel now avalable for free on design, architecture and art. Check this link to get videos and images. </description>
		<link>http://www.thinkfluid.org/?p=50</link>
			</item>
	<item>
		<title>Kengo Kuma&#8217;s &#8220;weak&#8221; architecture</title>
		<description>Kengo Kuma Teahouse in Frankfurt's garden of Museum für Angewandte Kunst  is another step in his search for  a "weak architecture". The following words are from the exhibition press release.:"Kengo Kuma develops the traditional teahouse architecture further, while at the same time venturing onto entirely unexplored territory with regard to his ...</description>
		<link>http://www.thinkfluid.org/?p=49</link>
			</item>
	<item>
		<title>saving lives through a bottle</title>
		<description>Drinking sewer water isn't so appealing, but there are moments in which the possibility of having fresh drinkable water out from polluted pools could saves lives. That is what Michael Pritchard took into consideration while designing and producing this "life saving bottle" able to clean something like 6.000 liters of ...</description>
		<link>http://www.thinkfluid.org/?p=48</link>
			</item>
</channel>
</rss>
