<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>pierandrei's thinkfluid</title>
	<link>http://www.thinkfluid.org</link>
	<description>scanning the edge for designers resources</description>
	<pubDate>Sun, 02 Mar 2008 20:08:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>bridging belgrade</title>
		<link>http://www.thinkfluid.org/?p=62</link>
		<comments>http://www.thinkfluid.org/?p=62#comments</comments>
		<pubDate>Sun, 02 Mar 2008 14:15:48 +0000</pubDate>
		<dc:creator>fmp</dc:creator>
		
		<category><![CDATA[general]]></category>

		<category><![CDATA[trends, vision and scenario]]></category>

		<category><![CDATA[announcements]]></category>

		<category><![CDATA[productsystem]]></category>

		<category><![CDATA[polimi]]></category>

		<guid isPermaLink="false">http://www.thinkfluid.org/?p=62</guid>
		<description><![CDATA[As part of the program “Architecture, Engineering and Design at its best” to promote abroad the activities and courses of Politecnico di Milano, on last February 24th I was called to introduce the PSS Master Course in Belgrade.
The program of this initiative was including an evening lecture at the Ozone Gallery (http://www.o3.co.yu/srp) as well as [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9pt; font-family: Verdana" lang="EN-GB"><img src="http://www.thinkfluid.org/wp-content/my_images/08mar/ozone2.jpg" />As part of the program “Architecture, Engineering and Design at its best” to promote abroad the activities and courses of Politecnico di Milano, on last February 24th I was called to introduce the PSS Master Course in Belgrade.<br />
The program of this initiative was including an evening lecture at the Ozone Gallery (<a href="http://www.o3.co.yu/srp">http://www.o3.co.yu/srp</a>) as well as a one-day-long workshop at the Faculty of Applied Arts.<br />
Thanks to the precious support given by Ivan Mangov and Marko Stanojevic both these events turned into a great success.<br />
The presence at the Ozone Gallery of many students from different faculties demonstrated the constant attention paid abroad to what happens in Milan as a Design Capital, as well as the consideration toward Politecnico di Milano as a unique reference for didactics.<br />
The PSS approach to design - introduced as “the combination of product, communication, services and location through which a company or an institution presents itself in integrated form to its reference market” (L.Collina) – awoke a great interest as an innovation holistic approach demolishing the boundaries between disciplines, as needed by the speed and frenziness of the actual global market.<br />
The day after the lecture a cluster of students divided into 5 groups took part to the one-day-long workshop at the Faculty of Applied Art, a sort of real time simulation of the PSS Final Design Studio I coordinate at the Politecnico, which topic was “Bridging Belgrade”. This highly experimental workshop – held for the first time ever in this form – had the goal to make the students test the steps and procedures of a proper PSS project which was to be developed around the concept “brandscaping”, as a PSS proposal to “bridge Belgrade” into the future (conceptually) as well to solve the critical aspect of crossing the Sava and Danube rivers which created in Belgrade a unique urban and naturalistic environment.<br />
With incredible enthusiasm and in just a few hours any of the group succeeded into proposing innovative solutions, strictly connected with the local cultural background but also displaying those lifestyle features able to focus the attention of a global audience into what could be a new Belgrade.<br />
Solutions included a sort of pioneering “see sighting weel bridge”, spinned by the river currents to become the Belgrade’s symbol and promotion tool (by BEONISM Group), <img width="435" src="http://www.thinkfluid.org/wp-content/my_images/08mar/beonism_lres.jpg" style="width: 435px" /> or a proposal for using semi-destroyed buildings from the recent war as locations for cultural and social events – so transforming painful memories into a glorious present (by CHAOSPIRACY Group), <img src="http://www.thinkfluid.org/wp-content/my_images/08mar/chaospiration_lres.jpg" /> or rethinking the traditional rafts into projecting systems to colour Belgrade (the white city) with interactive graffiti (by GET IT Group). <img src="http://www.thinkfluid.org/wp-content/my_images/08mar/get_it_lres.jpg" /> Again a system of cable cars to connect the different parts of the city as well as the different souls – the past of the historical center, the present of new Belgrade and the future of the area across the Danube river – providing a mean of transportation and a new way of experiencing the city (by NO NAME Group), <img src="http://www.thinkfluid.org/wp-content/my_images/08mar/noname_lres.jpg" /> or a multilayered PSS proposal inspired by the Monopoli game, here in a Belgradese version, which supplied a versatile communication tool both on a virtual level - the game as a promotion - than on a real one - real scale huts for tourist info, restaurants and cafes (by GREENHOUSE Group). <img src="http://www.thinkfluid.org/wp-content/my_images/08mar/green%20house_lres.jpg" /> </span></p>
<p><span style="font-size: 9pt; font-family: Verdana" lang="EN-GB">Definitively: Belgrade is in the game!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkfluid.org/?feed=rss2&amp;p=62</wfw:commentRss>
		</item>
		<item>
		<title>self assembling electronics</title>
		<link>http://www.thinkfluid.org/?p=57</link>
		<comments>http://www.thinkfluid.org/?p=57#comments</comments>
		<pubDate>Sun, 09 Dec 2007 21:06:36 +0000</pubDate>
		<dc:creator>fmp</dc:creator>
		
		<category><![CDATA[materials and technology]]></category>

		<category><![CDATA[trends, vision and scenario]]></category>

		<category><![CDATA[lifestyle]]></category>

		<category><![CDATA[on time and space]]></category>

		<guid isPermaLink="false">http://www.thinkfluid.org/?p=57</guid>
		<description><![CDATA[In a 1959 lecture called “There’s Plenty of Room at the Bottom,” physicist Richard Feynman wondered, “What would happen if we could arrange the atoms one by one the way we want them?”. New frontier in material research is at the nano-scale. Manipulating a wide variety of materials at this ultrasmall molecular level promises to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9pt; font-family: Verdana" lang="EN"><img src="http://www.thinkfluid.org/wp-content/my_images/07dic/bacteriophage.jpg" />In a 1959 lecture called “There’s Plenty of Room at the Bottom,” physicist Richard Feynman wondered, “What would happen if we could arrange the atoms one by one the way we want them?”. New frontier in material research is at the nano-scale. Manipulating a wide variety of materials at this ultrasmall molecular level promises to deliver highly efficient solar cells, hydrogen storage that ushers in the long-awaited hydrogen-energy economy, human life-span extension, pervasive computing so that every device will become a smart device in one way or another or we can have possibly even a way to transform Mars into an Earth-like second home. But research is exploiting also promising shortcut—using viruses, bacteria, and yeasts to build electronic, magnetic, and optical structures. </span><span style="font-size: 9pt; font-family: Verdana"><a href="http://dmse.mit.edu/faculty/faculty/belcher/"><span lang="EN-GB">Dr. Angela Belcher</span></a></span><span style="font-size: 9pt; font-family: Verdana" lang="EN-GB"> and her group at MIT are developing an organic-inorganic hybrid method of growing batteries. By forcing viruses to interact with materials like metals, Dr. Belcher is exploring new materials that are self assembling with a high degree of control based on the chosen DNA sequence. Seen on <a href="http://futurefeeder.com/">http://futurefeeder.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkfluid.org/?feed=rss2&amp;p=57</wfw:commentRss>
		</item>
		<item>
		<title>who&#8217;s watching?</title>
		<link>http://www.thinkfluid.org/?p=61</link>
		<comments>http://www.thinkfluid.org/?p=61#comments</comments>
		<pubDate>Fri, 07 Dec 2007 10:53:49 +0000</pubDate>
		<dc:creator>fmp</dc:creator>
		
		<category><![CDATA[general]]></category>

		<category><![CDATA[trends, vision and scenario]]></category>

		<category><![CDATA[lifestyle]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thinkfluid.org/?p=61</guid>
		<description><![CDATA[So you&#8217;re driving in your car one day, minding your own business and making a goofy face while singing to a song on the radio. No doubt you&#8217;re thinking, &#8220;It&#8217;s a good thing no one can see me right now.&#8221; A week later an envelope arrives in the mail from your city&#8217;s traffic division, with [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9pt; font-family: Verdana" lang="EN-GB"><img width="435" src="http://www.thinkfluid.org/wp-content/my_images/07dic/surveillancecamera.jpg" height="316" style="width: 435px; height: 316px" /><em>So you&#8217;re driving in your car one day, minding your own business and making a goofy face while singing to a song on the radio. No doubt you&#8217;re thinking, &#8220;It&#8217;s a good thing no one can see me right now.&#8221; A week later an envelope arrives in the mail from your city&#8217;s traffic division, with a photo capturing that goofy singing expression plastered on your face as you obliviously glided through a red light.</em> (from <a target="_blank" href="http://blog.wired.com/27bstroke6/2007/09/surveillance-sh.html">Wired</a>).</span></p>
<object width="425" height="373">
<param name="movie" value="http://www.youtube.com/v/DHarMDHRhC4&#038;rel=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1"></param>
<param name="wmode" value="transparent"></param>
<p><embed src="http://www.youtube.com/v/DHarMDHRhC4&#038;rel=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="373"></embed></object>
<p><span style="font-size: 9pt; font-family: Verdana" lang="EN-GB"></span><span style="font-size: 9pt; font-family: Verdana" lang="EN-GB">Award-winner director Adam Rifkin’s new movie “<a target="_blank" href="http://www.look-themovie.com">Look</a>” is like to became a future reference for the actual notion of public-private and of privacy. From the website’s synopsis page: “The Post 9/11 world has forever changed the notion of privacy. There are now approximately 30 million surveillance cameras in the </span><span style="font-size: 9pt; font-family: Verdana" lang="EN-GB">United States</span><span style="font-size: 9pt; font-family: Verdana" lang="EN-GB"> generating more than 4 billion hours of footage every week. And the numbers are growing. The average American is now captured over 200 times a day, in department stores, gas stations, changing rooms, even public bathrooms. No one is spared from the relentless, unblinking eye of the cameras that are hidden in every nook and cranny of day-to-day life. Shot entirely from the point of view of the security cameras. Adam Rifkin’s Look follows several interweaving, storylines over the course of a random week in a random city. Look is a film about the things that people do when they don’t know they’re being watched. Based on the premise that everyone has secrets, Look takes us on a voyeuristic journey into the most personal parts of ordinary people’s lives. Everyone is guilty of selective deception. We all hide aspects our lives from those around us. It might be as benign as picking your nose in an empty elevator or perhaps something much darker. Look poses the question: Are we always alone when we think we are? A high school English teacher tries his best to be a decent husband, a department store floor manager uses the warehouse for more than just storage, a Mini-Mart clerk has big dreams, a lawyer struggles with a sexual dilemma and sociopathic brothers ruin the day of random strangers they come in contact with. Look tells five private stories which unfold before the prying eye of the covert camera to chilling effect. <span> </span></span><span style="font-size: 9pt; font-family: Verdana" lang="EN-GB">To make the film as authentic as possible, only unknown actors were used, and Rifkin shot no closeups. Here he describes the effect on viewers: <span style="color: black">&#8220;You are a spectator into these people&#8217;s lives so what it basically forces you to feel like is an accomplice sometimes in a good way and sometimes in a bad way. You&#8217;re forced to be observing things that you sort of feel like you shouldn&#8217;t be observing. You&#8217;re looking at things that people don&#8217;t know are being captured (on film) and, as a result, it&#8217;s titillating. But it&#8217;s also at times shameful because you&#8217;re seeing things that you know you shouldn&#8217;t be seeing. And that was kind of a neat thing that emerged that I didn&#8217;t really expect was going to happen&#8221;.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkfluid.org/?feed=rss2&amp;p=61</wfw:commentRss>
		</item>
		<item>
		<title>as good as bread (buonocomeilpane)</title>
		<link>http://www.thinkfluid.org/?p=56</link>
		<comments>http://www.thinkfluid.org/?p=56#comments</comments>
		<pubDate>Thu, 06 Dec 2007 16:20:10 +0000</pubDate>
		<dc:creator>fmp</dc:creator>
		
		<category><![CDATA[product design]]></category>

		<category><![CDATA[sources]]></category>

		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://www.thinkfluid.org/?p=56</guid>
		<description><![CDATA[Using the simplest material as a source of creativity. Not only loafs, baguettes, bagels, rolls, sticks which resemble rings, leaves and flowers but something slightly different as shown at “La main a la pate. Designing bread” in St. Etienne’s design biennal. So the traditional Parisian baguette bends a little to allow a perfect grip, or bread is intended as the perfect sustainable bird-house [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial" lang="EN-GB"><span style="font-size: 9pt; font-family: Verdana" lang="EN-GB"><img width="435" src="http://www.thinkfluid.org/wp-content/my_images/07dic/bread2.jpg" height="272" style="width: 435px; height: 272px" /><img width="435" src="http://www.thinkfluid.org/wp-content/my_images/07dic/bread1.jpg" height="219" style="width: 435px; height: 219px" />Using the simplest material as a source of creativity. Not only loafs, baguettes, bagels, rolls, sticks which resemble rings, leaves and flowers but something slightly different as shown at “</span><span style="font-size: 9pt; font-family: Verdana" lang="EN-GB">La</span><span style="font-size: 9pt; font-family: Verdana" lang="EN-GB"> main a la pate. Designing bread” in St. Etienne’s design biennal. So the traditional Parisian baguette bends a little to allow a perfect grip, or bread is intended as the perfect sustainable bird-house providing food’n’shelter.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkfluid.org/?feed=rss2&amp;p=56</wfw:commentRss>
		</item>
		<item>
		<title>rethinking the wall</title>
		<link>http://www.thinkfluid.org/?p=60</link>
		<comments>http://www.thinkfluid.org/?p=60#comments</comments>
		<pubDate>Wed, 05 Dec 2007 09:32:50 +0000</pubDate>
		<dc:creator>fmp</dc:creator>
		
		<category><![CDATA[architecture and the city]]></category>

		<category><![CDATA[materials and technology]]></category>

		<category><![CDATA[trends, vision and scenario]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[announcements]]></category>

		<category><![CDATA[100% thought]]></category>

		<guid isPermaLink="false">http://www.thinkfluid.org/?p=60</guid>
		<description><![CDATA[Blobwall, Greg Lynn last creation, is “a freestanding, indoor/outdoor wall system made of a low-density, recyclable, and impact-resistant polymer” which re-thinks the traditional in-out interface: the base comes out from a lightweight honeycomb material developed by Panelite, which technical brochure from the official site is available here. The blobwall will be presented at the new [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0pt" class="MsoNormal"><span style="font-size: 9pt; font-family: Verdana" lang="EN-GB"><img width="435" src="http://www.thinkfluid.org/wp-content/my_images/07dic/lynnblue.jpg" height="329" style="width: 435px; height: 329px" />Blobwall, </span><span style="font-size: 9pt; font-family: Verdana"><span style="color: windowtext" lang="EN-GB"><a target="_blank" href="http://www.glform.com/">Greg Lynn</a></span></span><span style="font-size: 9pt; font-family: Verdana" lang="EN-GB"> last creation, is “a freestanding, indoor/outdoor wall system made of a low-density, recyclable, and impact-resistant polymer” which re-thinks the traditional in-out interface: the base comes out from a lightweight honeycomb material developed by Panelite, which technical brochure from the official site is available <a target="_blank" href="http://www.thinkfluid.org/wp-content/my_images/07dic/PANELITE_BROCHURE.pdf" title="this material is property of Panelite">here</a>. The blobwall will be presented at the new </span><span style="font-size: 9pt; font-family: Verdana"><span style="color: windowtext" lang="EN-GB">T-Concepts</span></span><span style="font-size: 9pt; font-family: Verdana" lang="EN-GB"> showroom in the </span><span style="font-size: 9pt; font-family: Verdana"><a target="_blank" href="http://www.miamidesigndistrict.net/"><span style="color: windowtext" lang="EN-GB">Miami Design District</span></a></span><span style="font-size: 9pt; font-family: Verdana" lang="EN-GB"> during Design Miami, which runs from 6-9 December.<img width="435" src="http://www.thinkfluid.org/wp-content/my_images/07dic/lynnpink.jpg" height="435" style="width: 435px; height: 435px" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkfluid.org/?feed=rss2&amp;p=60</wfw:commentRss>
		</item>
		<item>
		<title>playing 3d</title>
		<link>http://www.thinkfluid.org/?p=58</link>
		<comments>http://www.thinkfluid.org/?p=58#comments</comments>
		<pubDate>Tue, 04 Dec 2007 15:23:09 +0000</pubDate>
		<dc:creator>fmp</dc:creator>
		
		<category><![CDATA[general]]></category>

		<category><![CDATA[materials and technology]]></category>

		<category><![CDATA[trends, vision and scenario]]></category>

		<category><![CDATA[media and communication]]></category>

		<category><![CDATA[interaction design]]></category>

		<category><![CDATA[rfid]]></category>

		<category><![CDATA[emotional environment]]></category>

		<guid isPermaLink="false">http://www.thinkfluid.org/?p=58</guid>
		<description><![CDATA[Imagine to work or play on a 3d virtual environment. That’s what happens with the latest version of James Clar’s 3D Display Cube which is a white hand-made LED display that allows three-dimensional imagery. Photoshop and After Effects files can be imported to the display, as well as other interactive peripherals, even if the best [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9pt; font-family: Verdana" lang="EN-GB"><img width="435" src="http://www.thinkfluid.org/wp-content/my_images/07dic/3dmatrix.jpg" height="139" style="width: 435px; height: 139px" />Imagine to work or play on a 3d virtual environment. That’s what happens with the latest version of James Clar’s 3D Display Cube which is a white hand-made LED display that allows three-dimensional imagery. Photoshop and After Effects files can be imported to the display, as well as other interactive peripherals, even if the best effect is actually on 3d games like pong, as in this <a target="_blank" href="http://www.jamesclar.com/product/2005/3dcubewhite/index.html">video</a>.<img width="435" src="http://www.thinkfluid.org/wp-content/my_images/07dic/3dmatrix1.jpg" height="435" style="width: 435px; height: 435px" /></span><span style="font-size: 9pt" lang="EN-GB"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkfluid.org/?feed=rss2&amp;p=58</wfw:commentRss>
		</item>
		<item>
		<title>again on Diesel</title>
		<link>http://www.thinkfluid.org/?p=55</link>
		<comments>http://www.thinkfluid.org/?p=55#comments</comments>
		<pubDate>Mon, 03 Dec 2007 12:12:52 +0000</pubDate>
		<dc:creator>fmp</dc:creator>
		
		<category><![CDATA[trends, vision and scenario]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[media and communication]]></category>

		<category><![CDATA[interaction design]]></category>

		<category><![CDATA[lifestyle]]></category>

		<category><![CDATA[rfid]]></category>

		<category><![CDATA[emotional environment]]></category>

		<category><![CDATA[advertainment]]></category>

		<guid isPermaLink="false">http://www.thinkfluid.org/?p=55</guid>
		<description><![CDATA[Few days ago I posted some info about the new liquid lounge Diesel promoted as they new on-line emotional shop. Apart from some personal doubts about their new &#8220;underwater&#8221; image reference (???) the post reminds me our partecipation - as Pierandrei Associati - at the last Diesel Wall Competition last June in Milan. Diesel gained [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9pt; color: #003333; font-family: Verdana" lang="EN-GB"><img width="435" src="http://www.thinkfluid.org/wp-content/my_images/07nov/D-wall.jpg" alt="© Pierandrei Associati" height="289" style="width: 435px; height: 289px" title="© Pierandrei Associati" />Few days ago I posted some info about the new liquid lounge Diesel promoted as they new on-line emotional shop. Apart from some personal doubts about their new &#8220;underwater&#8221; image reference (???) the post reminds me our partecipation - as Pierandrei Associati - at the last Diesel Wall Competition last June in Milan. Diesel gained a popular reputation as a open minded company, who pays attention to the new artistic form of expression, always looking for new talents in art, music, fashion, new media and design as embodied in the habits of its “padre-padrone” Renzo Rosso. Dieselwall Competition 2007 was including 4 walls all around the world, Milan, Copenhagen, Beijing and Toronto, seeking for piece of art which had to be able of – as in the competition brief – dealing with the concept of “democracy”, interaction, public shared art and other topics related to the competition slogan “I could be yours”. All topics which are in some way included in the peculiar research program of Pierandrei Associati and enough to be the reason to join the competition. <img width="435" src="http://www.thinkfluid.org/wp-content/my_images/07nov/D-wall-website.jpg" alt="© Pierandrei Associati" height="272" style="width: 435px; height: 272px" title="© Pierandrei Associati" />Our “D-Wall” - which stands for &#8220;democratic&#8221; as well as the determinative article - project proposal for Milan was an interactive installation based on the use of mobile technology to allow people to share their personal “pieces of art” (photos, images and graphic creations) in a giant LEDwall through mobile phone or internet connection. The LEDwall was included into a mirror like reflecting surface covering the whole wall in order to mix images from the “personal, private and intimate sphere” with the public one which was symbolized by the urban square reflected into the mirror. We assumed our work was totally dealing not only with the topics of the competition - from people to people -  but with some trends actually driving art into the discussion of the advantage-and-risk of freedom and democracy represented by the possibilities of people to vote for the images to stay on the screen through a website as well as by the threat of having offending images on the same wall. A courageous urban-scaled work aligned to the fierce image Diesel has (or we presumed it would have). Unfortunately for us, the four winning entries were much more conventional advertising-like works which are very hardly noticeable from traditional adv billboards. And considering Diesel removed any link to the competition in their website&#8230; <img src="http://www.thinkfluid.org/wp-content/my_images/07nov/winningentries.jpg" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkfluid.org/?feed=rss2&amp;p=55</wfw:commentRss>
		</item>
		<item>
		<title>the flowing of time</title>
		<link>http://www.thinkfluid.org/?p=59</link>
		<comments>http://www.thinkfluid.org/?p=59#comments</comments>
		<pubDate>Sun, 02 Dec 2007 21:12:59 +0000</pubDate>
		<dc:creator>fmp</dc:creator>
		
		<category><![CDATA[product design]]></category>

		<category><![CDATA[trends, vision and scenario]]></category>

		<category><![CDATA[100% thought]]></category>

		<guid isPermaLink="false">http://www.thinkfluid.org/?p=59</guid>
		<description><![CDATA[
Get an hourglass and add a light source (LEDs???) and you will got this simple yet magical object that will drive you in the sleep by fading little by little. The concept of this hourglass nighlight - designed by Sun Young Lee and seen on www.yankodesign.com - is replying in the lamp the mechanism of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9pt; font-family: Verdana" lang="EN-GB"></span><span style="font-size: 9pt; font-family: Verdana" lang="EN-GB"></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><span style="font-size: 9pt; font-family: Verdana" lang="EN-GB"><img width="435" src="http://www.thinkfluid.org/wp-content/my_images/07dic/sand_light.jpg" height="274" style="width: 435px; height: 274px" />Get an hourglass and add a light source (LEDs???) and you will got this simple yet magical object that will drive you in the sleep by fading little by little.</span><span style="font-size: 9pt; font-family: Verdana" lang="EN-GB"> The concept of this hourglass nighlight - designed by Sun Young Lee and seen on <a href="http://www.yankodesign.com/">www.yankodesign.com</a> - is replying in the lamp the mechanism of sleeping. The nightlight stays lit only when there’s a stream of sand running across it. But as soon as you close your eyes (and the sand has run out the upper part) the light goes off. </span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkfluid.org/?feed=rss2&amp;p=59</wfw:commentRss>
		</item>
		<item>
		<title>bubbling information</title>
		<link>http://www.thinkfluid.org/?p=54</link>
		<comments>http://www.thinkfluid.org/?p=54#comments</comments>
		<pubDate>Sat, 01 Dec 2007 10:39:49 +0000</pubDate>
		<dc:creator>fmp</dc:creator>
		
		<category><![CDATA[materials and technology]]></category>

		<category><![CDATA[trends, vision and scenario]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[media and communication]]></category>

		<category><![CDATA[sources]]></category>

		<category><![CDATA[interaction design]]></category>

		<category><![CDATA[lifestyle]]></category>

		<category><![CDATA[rfid]]></category>

		<category><![CDATA[emotional environment]]></category>

		<guid isPermaLink="false">http://www.thinkfluid.org/?p=54</guid>
		<description><![CDATA[Jed Berk’s ALAVs (Autonomous Light Air Vessels) are networked objects designed to communicate the concept of connectivity among people, objects and environment. Different helium inflated flying objects use mobile technologies and different sensors to create interactions and to reflect upon the current state of connectivity in our everyday lives. All ALAVs are functioning objects, designed [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2"><span style="font-family: Verdana" lang="EN-GB"><font color="#003333"><img width="435" src="http://www.thinkfluid.org/wp-content/my_images/07nov/BlubberBot.jpg" height="323" style="width: 435px; height: 323px" />Jed Berk’s <a target="_blank" href="http://www.alavs.com/">ALAVs</a> (Autonomous Light Air Vessels) are networked objects designed to communicate the concept of connectivity among people, objects and environment. Different helium inflated flying objects use mobile technologies and different sensors to create interactions and to reflect upon the current state of connectivity in our everyday lives. All ALAVs are functioning objects, designed to respond in specific ways: ALAVs 2.0 potential, for instance, lies in its ability to captivate a wide audience and communicate the idea of people cohabiting a shared space with networked objects, by visualizing the invisible technology which surrounds us.</font></span><span class="MsoHyperlink"><span style="font-family: Verdana" lang="EN-GB"><font color="#cc0000"> </font></span></span><span class="maintext1"><span style="font-family: Verdana" lang="EN-GB"><font color="#003333">The </font><a target="_blank" href="http://www.transitionalspecies.com/blubber.html">Blubber Bots</a><font color="#003333"> – another typology of biotopes derived from ALAvs, on sale at 99$ - are offspring of the previous concept which add a search for light sources and <span> </span>reply to several environmental feedback. More info are available on the official <a target="_blank" href="http://www.alavs.com/">website</a> (pdf, photos and videos available).<img width="425" src="http://www.thinkfluid.org/wp-content/my_images/07nov/alav01.jpg" height="282" style="width: 425px; height: 282px" /></font></span></span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkfluid.org/?feed=rss2&amp;p=54</wfw:commentRss>
		</item>
		<item>
		<title>eat This (the story of a a molecular designer)</title>
		<link>http://www.thinkfluid.org/?p=53</link>
		<comments>http://www.thinkfluid.org/?p=53#comments</comments>
		<pubDate>Sun, 25 Nov 2007 10:16:02 +0000</pubDate>
		<dc:creator>fmp</dc:creator>
		
		<category><![CDATA[general]]></category>

		<category><![CDATA[materials and technology]]></category>

		<category><![CDATA[trends, vision and scenario]]></category>

		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://www.thinkfluid.org/?p=53</guid>
		<description><![CDATA[
Making some search about the topic of my course at Poli I had the opportunity to go deeper in some of my “side interests” which is food. I was always attracted by matching the highest loyalty to traditional recipes as well as making experimentation in new fields: for this reason I always payed attention to [...]]]></description>
			<content:encoded><![CDATA[<p><embed bgcolor="#FFFFFF" flashVars="videoId=1321350479&amp;playerId=271525892&amp;viewerSecureGatewayURL=https://services.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" base="http://admin.brightcove.com" seamlesstabbing="false" swLiveConnect="true" height="250" width="435" src="http://services.brightcove.com/services/viewer/federated_f8/271525892" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" name="flashObj"></embed></p>
<p><span style="font-size: 9pt; font-family: Verdana" lang="EN">Making some search about the topic of my course at Poli I had the opportunity to go deeper in some of my “side interests” which is food. I was always attracted by matching the highest loyalty to traditional recipes as well as making experimentation in new fields: for this reason I always payed attention to “molecular gastronomy” how is intended in the solid approach by Hervé This – a French physical chemist of <a target="_blank" href="http://www.inra.fr/">INRA</a> – more than in the one of Ferran Adrià which is the hip of the moment. Hervé This activity is driven by the question </span><span style="font-size: 9pt; font-family: Verdana" lang="EN">how our knowledge of chemistry and science in general can be used as a tool to enhance culinary experiences, rather than the purely empirical knowledge which more often than not dictates the rules in the kitchen. His research led to some discoveries as the perfect temperature for cooking an egg (around 65°C, the white coagulates, but not the yolk) or the use of an electrical field to improve the smoking of salmon. He </span><span style="font-size: 9pt; font-family: Verdana" lang="EN-GB">also succeeded in making one cubic meter of foam out of one single egg white just by adding the right amount of cold water (based on the classical chef ‘s “secret” which is using iced container and a bit of salt to make the foam steady). These inventions-discoveries are often further-on developed by This collaboration with chef Pierre Gagnaire as you can see in the his website area “<a target="_blank" href="http://www.pierre-gagnaire.com/francais/cdthis.htm">Arts and Science</a>” (see “Le travail du mois”) where every new creation is propose month by month. One of the last book by This is titled &#8220;</span><span style="font-size: 9pt; font-family: Verdana" lang="EN-GB">La</span><span style="font-size: 9pt; font-family: Verdana" lang="EN-GB"> cuisine c’est de l’amour, de l’art, de la technique&#8221;: isn’t it the same recipe for good design?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkfluid.org/?feed=rss2&amp;p=53</wfw:commentRss>
		</item>
		<item>
		<title>an interactive LED spiderweb</title>
		<link>http://www.thinkfluid.org/?p=52</link>
		<comments>http://www.thinkfluid.org/?p=52#comments</comments>
		<pubDate>Fri, 23 Nov 2007 16:35:41 +0000</pubDate>
		<dc:creator>fmp</dc:creator>
		
		<category><![CDATA[materials and technology]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[interaction design]]></category>

		<category><![CDATA[rfid]]></category>

		<category><![CDATA[emotional environment]]></category>

		<guid isPermaLink="false">http://www.thinkfluid.org/?p=52</guid>
		<description><![CDATA[Something different from the flaring lights we are going to see in few days in our cities for Xmas comes from the ResoNet project presented by Mark Francis Tynan &#38; William Hailiang Chen as an exhibition at the FRED 07 annual arts invasion across Cumbria, UK, an event sponsored by the local Arts Council (ended [...]]]></description>
